Christchurch to Queenstown except where indicated*
| Month | Year | Day |
| September | 2025 | 13, 20 |
| October | 2025 | 11 |
| November | 2025 | 1, 22 |
| December | 2025 | 13 |
| January | 2026 | 3, 4* |
| February | 2026 | 21 |
| March | 2026 | 14, 21 |
| April | 2026 | 4, 19* |
| Subject to availability * Queenstown to Christchurch | ||
Costs per person: September 2025-April 2026:
- Twin share: NZ$4,999
- Single room: NZ$6,498
- Optional tours and activities are available. Contact us for details and pricing.
Frequently asked questions
- Inclusive drinks and dining service throughout the journey
- Exclusive kitchen carriage preparing hot and cold meals
- Paddock-to-plate regionally inspired food menu
- Paired drinks menu
- Specialist table service and storytelling
- Specialist barista coffee service
- Exclusive Scenic Plus carriage
- Panoramic windows, spacious carriage, and comfortable table or paired seating
- Open-air viewing carriage
- Priority check-in and boarding
- Luggage check-in and drop-off
- Personal service

- Scenic Class Passengers:
- 1 Large checked bag (Max: 23kg, 158cm linear size)
- 1 Cabin bag (Max: 7kg, 118cm linear size; wheeled/hard-sided suitcases must be checked in)
- 1 Small bag or handbag for valuables and essentials
- 1 Small infant bag (for passengers traveling with an infant; infants do not receive a separate luggage allowance)
- Scenic Plus Passengers:
- 2 Large checked bags (Max: 23kg each, 158cm linear size)
- 1 Cabin bag (Max: 7kg, 118cm linear size; wheeled/hard-sided suitcases must be checked in)
- 1 Small bag or handbag for valuables and essentials
- 1 Small infant bag (for passengers traveling with an infant; infants do not receive a separate luggage allowance)
Only professionally trained service animals assisting customers with disabilities are permitted onboard.
No, all our journeys, including the open-air viewing carriage, are smoke-free. Our friendly train manager will let you know if there are stops where you can stretch your legs.
We offer a selection of delicious and nutritious meals and snacks—view the full menu here. You’re welcome to bring your own food and non-alcoholic drinks, but we invite you to enjoy our licensed café available on all journeys.
To ensure a stress-free journey, we recommend allowing for an overnight stop before connecting to flights or other transport. Great Journeys New Zealand is not responsible for missed connections due to train delays.
| AUCKLAND to Wellington | |||
|---|---|---|---|
| Departure Point | Departure Time | Departure Point | Departure Time |
| Auckland | 07:45 am | Wellington | 07:55 am |
| Papakura | 08:35 am | Paraparaumu | 08:45 am |
| Hamilton | 10:05 am | Palmerston North | 10:00 am |
| Otorohanga | 10:45 am | Ohakune | 12:45 pm |
| Taumarunui | 12:20 pm | National Park | 01:15 pm |
| National Park | 01:10 pm | Taumarunui | 02:10 pm |
| Ohakune | 01:40 pm | Otorohanga | 03:45 pm |
| Palmerston North | 04:20 pm | Hamilton | 04:25 pm |
| Paraparaumu | 05:30 pm | Papakura | 05:55 pm |
- Auckland to Wellington: Departs southbound on Monday, Thursday, and Saturday.
- Wellington to Auckland: Departs northbound on Friday, Sunday, and Wednesday.
Timings are subject to change without prior notice. Please confirm schedule at the time of booking.
CONNECTIONS: if you are planning onward travel (e.g. flights), then please be aware that this service occasionally experiences delays of 30 minutes or more.
| Cost Per Person | APR 2025 | |
|---|---|---|
| SCENIC CLASS | Adult | Child |
| Christchurch to Picton or vv | NZ$219 | NZ$153 |
| Christchurch/Picton to Kaikoura or vv | NZ$124 | NZ$88 |
| Return (Christchurch to Kaikoura) | NZ$199 | NZ$139 |
| Return (Christchurch-Picton) | NZ$314 | NZ$220 |
| SCENIC PLUS UPGRADE | ||
| One way (Christchurch-Picton or vv) | NZ$535 | |
| Return Fare (Christchurch-Picton or vv) | NZ$957 | |
- Child age: 2 to 14 years
- Children under 2 years travel free if sharing a seat with an adult (i.e. sitting on a parents or guardians lap). If a seat is required for an infant, then a separate seat at the child rate must be purchased.
- For all other stops, please contact us for a quote. Pricing is correct at the time of booking and may change without prior notice.
| Departure Point | Time | Departure Point | Time |
|---|---|---|---|
| Picton | 01:40 pm | Christchurch | 7:00 am |
| Blenheim | 02:05 pm | Rangiora* | 7:30 am |
| Kaikōura | 4:25 pm | Kaikōura | 10:00 am |
| Rangiora* | 6:45 pm | Blenheim | 12:10 pm |
*You need to book in advance if you wish to board at Rangiora Railway Station, otherwise the train might not stop here. CONNECTIONS: if you are planning onward travel (e.g. flights), then please be aware that this service occasionally experiences delays of 30 minutes or more. | |||
| Departure Point | Time | Departure Point | Time |
|---|---|---|---|
| Christchurch | 8:15am | Greymouth | 2:15pm |
| Rolleston | 8:35am | Moana | 3:10pm |
| Darfield | 8:55am | Arthurs Pass | 4:35pm |
| Springfield | 9:20am | Springfield | 5:55pm |
| Arthur's Pass | 10:50am | Darfield | 6:15pm |
| Moana | 12:15pm | Rolleston | 6:35pm |
The TranzAlpine train travels daily until the May 10th, 2025, when it will reduce to four-day a week service (Monday, Friday, Saturday, Sunday). The TranzAlpine will return to 7 day service from July 11 2025. CONNECTIONS: if you are planning onward travel (e.g. flights), then please be aware that this service occasionally experiences delays of 30 minutes or more. | |||
Sign up to our newsletter for special deals & exciting news.